Fits 360 x 165 x 120mm's Napoli Trays (More information pls contact with us )
Square Glass Design with Super Clear Glass
Tested at +35°C in 70% relative humidity
structural in 100% stainless steel 304.
Tecumseh compressor with R404A Gas.
Insulation in polyurethane thickness 60 mm
Ventilated cooling system with fan assisted cooling for even temperature on all place.(Air-Cooling)
Tempered curved glass with defogging heating wires
Easy setting by digital temperature control board
Automatically and quickly defrost by hot gas-Low noise level
Tech. Feature | B21-1200 | B21-1400 | B21-1600 | B21-1800 | B21-2000 | |
L x D x H | mm | 1250x1150x1200 | 1450x1150x1200 | 1650x1150x1200 | 1850x1150x1200 | 2100x1150x1200 |
Trays 360x165x120mm | 5Liters | 12 Trays | 14 Trays | 16 Trays | 18 Trays | 20 Trays |
Trays 360x250x120mm | 10Liter | 8 Trays | 10 Trays | 12 Trays | 14 Trays | 16 Trays |
Refrigeration | Type | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated |
Temperature | ℃ | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 |
Temperature Controller | Type | Digital | Digital | Digital | Digital | Digital |
Compressor | Type | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh |
Lights | Type | LED | LED | LED | LED | LED |
Cooling Power | W | 1200 | 1350 | 1450 | 1650 | 1850 |
Electricity | V/PH/HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ |
Defrost | Mode | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric |
Climatic Class | ℃/ Hum | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% |
+86 757 8628 4186
+86 139 2598 9494
Room 2320~2321, Southern Building 3, Wanda Plaza, No. 28 Guilan North Road, Guicheng Street, Nanhai Foshan city, Guangdong province, China.
Copyright © Foshan Caihe Trading Co., Ltd. All Rights Reserved | Sitemap