Tech. Feature | B26-1200 | B26-1500 | B26-1800 | B26-2200 | B26-2400 | |
L x D x H | mm | 1200x1150x1650 | 1550x1150x1650 | 1800x1150x1650 | 2200x1150x1650 | 2400x1150x1650mm |
Trays(360x165x120mm) | Trays | 12 | 16 | 18 | 22 | 24 |
Trays(360x250x120mm) | 6 | 8 | 10 | 14 | 16 | |
Refrigeration | Type | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated |
Temperature | ℃ | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 |
Temperature Controller | Type | Digital | Digital | Digital | Digital | Digital |
Compressor | Type | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh |
Lights | Type | LED | LED | LED | LED | LED |
Cooling Power | W | 700 | 900 | 1550 | 2000 | 2400 |
Electricity | V/PH/HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ |
Defrost | Mode | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric |
Climatic Class | ℃/ Hum | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% |
Refrigeration Gas | Type | R404A | R404A | R404A | R404A | R404A |
Tested at +35°C in 70% relative humidity
structural in 100% stainless steel 304.
Danfoss/Tecumesh compressor with R404A Gas.
Insulation in polyurethane thickness 60 mm
Ventilated cooling system with fan assisted cooling for even temperature on all place.(Air-Cooling)
Tempered curved glass with defogging heating wires
Easy setting by digital temperature control board
8% incline offering maximum visibility
Automatically and quickly defrost by hot gas-Low noise level
+86 757 8628 4186
+86 139 2598 9494
Room 2320~2321, Southern Building 3, Wanda Plaza, No. 28 Guilan North Road, Guicheng Street, Nanhai Foshan city, Guangdong province, China.
Copyright © Foshan Caihe Trading Co., Ltd. All Rights Reserved | Sitemap