Fits 360 x 165 x 120mm's Napoli Trays or 360 x 250 x 100mm's Trays (More information pls contact with us )
Tested at +35°C in 70% relative humidity
structural in 100% stainless steel 304.
Tecumesh compressor with R404A Gas.
Insulation in polyurethane thickness 60 mm
Ventilated cooling system with fan assisted cooling for even temperature on all place.(Air-Cooling)
Tempered curved glass with defogging heating wires
Easy setting by digital temperature control board
8% incline offering maximum visibility
Automatically and quickly defrost by hot gas-Low noise level
Tech. Feature | B8-1200 | B8-1400 | B8-1600 | B8-1800 | B8-2000 | B8-2200 | |
L x D x H | mm | 1200x1130x1290 | 1400x1130x1290 | 1600x1130x1290 | 1800x1130x1290 | 2000x1130x1290 | 2200x1130x1290 |
Flavors | Trays | 6 x 2 =12 | 7 x 2 =14 | 8 x 2 = 16 | 9 x 2 =18 | 10 x 2 =20 | 11 x 2 =22 |
Refrigeration | Type | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated |
Temperature | ℃ | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 |
Temp. Controller | Type | Digital | Digital | Digital | Digital | Digital | Digital |
Compressor | Type | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh |
Lights | Type | LED | LED | LED | LED | LED | LED |
Cooling Power | W | 1000 | 1200 | 1500 | 1800 | 2000 | 2200 |
Electricity | V/PH/HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ |
Defrost | Mode | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric |
Climatic Class | ℃/ Hum | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% |
Refrigeration Gas | Type | R404A | R404A | R404A | R404A | R404A | R404A |
+86 757 8628 4186
+86 139 2598 9494
Room 2320~2321, Southern Building 3, Wanda Plaza, No. 28 Guilan North Road, Guicheng Street, Nanhai Foshan city, Guangdong province, China.
Copyright © Foshan Caihe Trading Co., Ltd. All Rights Reserved | Sitemap