Tech. Feature | B4-1200 | B4-1500 | B4-1650 | B4-1800 | B4-2000 | |
L x D x H | mm | 1200*1100*1350mm | 1500*1000*1350mm | 1650*1000*1350mm | 1800*1000*1350mm | 2000*1000*1350mm |
Gelato Trays | 4 Liter | 3 x 2 Trays | 4 x 2 Trays | 5x2 Trays | 6x2 Trays | 7x2 Trays |
Pops Trays | 10/Pan | 6Trays x 10=60sticks | 8Trays x 10=80sticks | 10Trays x 10=100sticks | 12Trays x 10=120sticks | 14Trays x 10=140sticks |
Refrigeration | Type | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated |
Temperature | ℃ | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 |
Temp. Controller | Type | Digital | Digital | Digital | Digital | Digital |
Compressor | Type | SECOP | SECOP | SECOP | SECOP | SECOP |
Lights | Type | LED | LED | LED | LED | LED |
Cooling Power | W | 1200 | 1400 | 1600 | 1800 | 1800 |
Electricity | V/PH/HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ |
Defrost | Mode | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric |
Climatic Class | ℃/ Hum | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% |
Refrigeration Gas | Type | R404A | R404A | R404A | R404A | R404A |
Tested at +35°C in 70% relative humidity
Structural in 100% stainless steel 304.
Danfoss/Tecumesh compressor with R404A Gas.
Insulation in polyurethane thickness 60 mm
Ventilated cooling system with fan assisted cooling for even temperature on all place.(Air-Cooling)
Tempered curved glass with defogging heating wires
Easy setting by digital temperature control board
8% incline offering maximum visibility
Automatically and quickly defrost by hot gas-Low noise level
+86 757 8628 4186
+86 139 2598 9494
Room 2320~2321, Southern Building 3, Wanda Plaza, No. 28 Guilan North Road, Guicheng Street, Nanhai Foshan city, Guangdong province, China.
Copyright © Foshan Caihe Trading Co., Ltd. All Rights Reserved | Sitemap