Gelato / popsicle ice cream cart
Model: C9-Gelato Ice cream cart / Pops Carts
SPECIFICATION: (With 360 x 165 x 120mm's 5Liters Trays normally )
Tech. Feature | Size | C10-2200 |
L x D x H | mm | 2200*800*1250mm |
Gelato Trays | 5Liters | 4 Trays |
Pops Trays | Trays | 4x 20 sticks =80sticks |
Refrigeration | Type | Ventilated |
Temperature | ℃ | -16 to -20 |
Temp. Controller | Type | Digital |
Compressor | Type | French Tecumseh |
Lights | Type | LED |
Cooling Power | W | 1200 |
Electricity | V/PH/HZ | 220/1/50HZ |
Defrost | Mode | Hot Gas/Electric |
Climatic Class | ℃/ Hum | 38 / 80% |
Refrigeration Gas | Type | R404A |
Net Weight | KG | 210 |
Gross Weight | KG | 260 |
Color Option | Type | YES |
Certification | Type | CE |
PRICE ( E.X.W) | USD | USD5680.00 |
+86 757 8628 4186
+86 139 2598 9494
Room 2320~2321, Southern Building 3, Wanda Plaza, No. 28 Guilan North Road, Guicheng Street, Nanhai Foshan city, Guangdong province, China.
Copyright © Foshan Caihe Trading Co., Ltd. All Rights Reserved | Sitemap