Tech. Feature | C5-1800 | C5-2000 | C5-2200 | C5-2500 | |
L x D x H | mm | 1800*1300*1350mm | 2000*1300*1350mm | 2200*100*1350mm | 2500*1300*1350mm |
Gelato Trays | 5Liters | 4 x 2 =8 | 5 x 2 =10 | 6 x 2 = 12 | 7 x 2 =14 |
Pops Trays | Trays | 2 x 60 sticks =120sticks | 3 x 60 sticks =180sticks | 4 x 60 sticks =240sticks | 5 x 60 sticks =300sticks |
Refrigeration | Type | Ventilated | Ventilated | Ventilated | Ventilated |
Temperature | ℃ | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 |
Temp. Controller | Type | Digital | Digital | Digital | Digital |
Compressor | Type | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh |
Lights | Type | LED | LED | LED | LED |
Cooling Power | W | 1200 | 1400 | 1600 | 1800 |
Electricity | V/PH/HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ |
Defrost | Mode | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric |
Climatic Class | ℃/ Hum | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% |
Refrigeration Gas | Type | R404A | R404A | R404A | R404A |
Tested at +35°C in 70% relative humidity
Structural in 100% stainless steel 304.
Danfoss/Tecumesh compressor with R404A Gas.
Insulation in polyurethane thickness 60 mm
Ventilated cooling system with fan assisted cooling for even temperature on all place.(Air-Cooling)
Tempered curved glass with defogging heating wires
Easy setting by digital temperature control board
Automatically and quickly defrost by hot gas-Low noise level
+86 757 8628 4186
+86 139 2598 9494
Room 2320~2321, Southern Building 3, Wanda Plaza, No. 28 Guilan North Road, Guicheng Street, Nanhai Foshan city, Guangdong province, China.
Copyright © Foshan Caihe Trading Co., Ltd. All Rights Reserved | Sitemap