Tech. Feature | B23-1200 | B1-1500 | B1-1800 | B1-2000 | |
L x D x H | mm | 1250x880x1200 | 1500x880x1200 | 1800x880x1200 | 2000x880x1200 |
Popsicle Trays | 4 | 5 | 6 | 8 | |
Refrigeration | Type | Ventilated | Ventilated | Ventilated | Ventilated |
Temperature | ℃ | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 |
Temperature Controller | Type | Digital | Digital | Digital | Digital |
Compressor | Type | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh |
Lights | Type | LED | LED | LED | LED |
Cooling Power | W | 700 | 900 | 1550 | 1750 |
Electricity | V/PH/HZ | 110/1/60HZ | 110/1/60HZ | 110/1/60HZ | 110/1/60HZ |
Defrost | Mode | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric |
Climatic Class | ℃/ Hum | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% |
Refrigeration Gas | Type | R404A | R404A | R404A | R404A |
We call this freezer as "Smart" --- Not only a very cute and small design , also with super power saving and low noise . A perfect products for small shops / Hotel / Air-port etc.
Specially design to display Sticks popsicle ice cream / Inner lower temperature Design /
Super Clear Popsicle Trays with size as 670 x 270mm x 80mm ) 4 sticks x 20 Level = 80 Sticks / Trays Normally
Tested at +35°C in 70% relative humidity
Structural in 100% stainless steel 304.
Two Compressor : Tecumesh compressor with R404A Gas.
Insulation in polyurethane thickness 60 mm
Ventilated cooling system with fan assisted cooling for even temperature on all place.(Air-Cooling)
Tempered curved glass with defogging heating wires
Easy setting by digital temperature control board
Automatically and quickly defrost by hot gas-Low noise level
+86 757 8628 4186
+86 139 2598 9494
Room 2320~2321, Southern Building 3, Wanda Plaza, No. 28 Guilan North Road, Guicheng Street, Nanhai Foshan city, Guangdong province, China.
Copyright © Foshan Caihe Trading Co., Ltd. All Rights Reserved | Sitemap