Tech. Feature | B24-1200 | B24-1500 | B24-1800 | B24-2000 | B24-2300 | |
L x D x H | mm | 1200x1130x1300 | 1450x1130x1300 | 1700x1130x1300 | 2000x1130x1300 | 2300x1130x1300 |
Refrigeration | Type | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated |
Temperature | ℃ | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 | -16 to -20 |
Temperature Controller | Type | Digital | Digital | Digital | Digital | Digital |
Trays(670x270x80mm) | Trays | 4 Trays | 5 Trays | 6 Trays | 7 Trays | 7 Trays |
Compressor | Type | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh | French Tecumseh |
Lights | Type | LED | LED | LED | LED | LED |
Cooling Power | W | 700 | 900 | 1550 | 1750 | 2000 |
Electricity | V/PH/HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50HZ | 220/1/50 | 220/1/50 |
Defrost | Mode | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric | Hot Gas/Electric |
Climatic Class | ℃/ Hum | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% | 38 / 80% |
Refrigeration Gas | Type | R404A | R404A | R404A | R404A | R404A |
Specially design to display Sticks popsicle ice cream / Inner lower temperature Design /
Super Clear Popsicle Trays with size as 670 x 270mm x 80mm ) 4 sticks x 20 Level = 80 Sticks / Trays Normally
Tested at +35°C in 70% relative humidity
Structural in 100% stainless steel 304.
Two Compressor : Tecumesh compressor with R404A Gas.
Insulation in polyurethane thickness 60 mm
Ventilated cooling system with fan assisted cooling for even temperature on all place.(Air-Cooling)
Tempered curved glass with defogging heating wires
Easy setting by digital temperature control board
Automatically and quickly defrost by hot gas-Low noise level
+86 757 8628 4186
+86 139 2598 9494
Room 2320~2321, Southern Building 3, Wanda Plaza, No. 28 Guilan North Road, Guicheng Street, Nanhai Foshan city, Guangdong province, China.
Copyright © Foshan Caihe Trading Co., Ltd. All Rights Reserved | Sitemap